Rink 1
Thursday 21 Jan 2021
|
Title | TimeStart | TimeEnd | Pers |
Available | 09:00 | 10:00 | |
Available | 10:00 | 11:00 | |
Available | 11:00 | 12:00 | |
Available | 12:00 | 13:00 | |
Available | 13:00 | 14:00 | |
Available | 14:00 | 15:00 | |
Available | 15:00 | 16:00 | |
Available | 16:00 | 17:00 | |
Available | 17:00 | 18:00 | |
Available | 18:00 | 19:00 | |
Available | 19:00 | 20:00 | |
|
|
Rink 2
Thursday 21 Jan 2021
|
Title | TimeStart | TimeEnd | Pers |
Available | 09:10 | 10:10 | |
Available | 10:10 | 11:10 | |
Available | 11:10 | 12:10 | |
Available | 12:10 | 13:10 | |
Available | 13:10 | 14:10 | |
Available | 14:10 | 15:10 | |
Available | 15:10 | 16:10 | |
Available | 16:10 | 17:10 | |
Available | 17:10 | 18:10 | |
Available | 18:10 | 19:10 | |
Available | 19:10 | 20:10 | |
|
|
Rink 3
Thursday 21 Jan 2021
|
Title | TimeStart | TimeEnd | Pers |
Available | 09:20 | 10:20 | |
Available | 10:20 | 11:20 | |
Available | 11:20 | 12:20 | |
Available | 12:20 | 13:20 | |
Available | 13:20 | 14:20 | |
Available | 14:20 | 15:20 | |
Available | 15:20 | 16:20 | |
Available | 16:20 | 17:20 | |
Available | 17:20 | 18:20 | |
Available | 18:20 | 19:20 | |
Available | 19:20 | 20:20 | |
|
|
Rink 4
Thursday 21 Jan 2021
|
Title | TimeStart | TimeEnd | Pers |
Available | 09:30 | 10:30 | |
Available | 10:30 | 11:30 | |
Available | 11:30 | 12:30 | |
Available | 12:30 | 13:30 | |
Available | 13:30 | 14:30 | |
Available | 14:30 | 15:30 | |
Available | 15:30 | 16:30 | |
Available | 16:30 | 17:30 | |
Available | 17:30 | 18:30 | |
Available | 18:30 | 19:30 | |
Available | 19:30 | 20:30 | |
|
|
Rink 5
Thursday 21 Jan 2021
|
Title | TimeStart | TimeEnd | Pers |
Available | 09:40 | 10:40 | |
Available | 10:40 | 11:40 | |
Available | 11:40 | 12:40 | |
Available | 12:40 | 13:40 | |
Available | 13:40 | 14:40 | |
Available | 14:40 | 15:40 | |
Available | 15:40 | 16:40 | |
Available | 16:40 | 17:40 | |
Available | 17:40 | 18:40 | |
Available | 18:40 | 19:40 | |
Available | 19:40 | 20:40 | |
|
|
Rink 6
Thursday 21 Jan 2021
|
Title | TimeStart | TimeEnd | Pers |
Available | 09:50 | 10:50 | |
Available | 10:50 | 11:50 | |
Available | 11:50 | 12:50 | |
Available | 12:50 | 13:50 | |
Available | 13:50 | 14:50 | |
Available | 14:50 | 15:50 | |
Available | 15:50 | 16:50 | |
Available | 16:50 | 17:50 | |
Available | 17:50 | 18:50 | |
Available | 18:50 | 19:50 | |
Available | 19:50 | 20:50 | |
|
|
|
|
|
|
|
|